The Singles Championship, an annual event held during the FCRSA National Specialty field events, is won by the dog judged as the most precise marker through tests on both land and water. Steadiness and deliver to hand are required. There is a Champion and JAMs (Judge's Award of Merit) to finalists of outstanding merit.
| Year | Flat-Coated Retriever | Handler |
| 2007 | Ch Huntlane Chasin' Daisies JH WCX | J. & S. Bulger |
| 2006 | Quillquest Absolutely Kaotic Can CDX Can SH WCX | A. & C. Steer |
| 2005 | Flatford's Eddie Murphy | C. Tulpa |
| 2004 | Can-Ch Coastalight Wind Over Tide Can-TO CDX MH WCX | J. Teskey |
| 2003 | Ch. Quillquest Utterly Kaotic CDX SH WCX | C. Steer |
| 2002 | Ch. Windfall's Hole in One SH TD NA NAJ WCX | A. Spoto |
| 2001 | Ch. Paradise Wild Irish Rogue JH | M. & MJ Gallagher |
| 2000 | Ch. Artic Sun's Wingover Chat CD MH*** | B. Milliken |
| 1999 | Ch. Hardscrabble's Doesn't Miss | M. Brown |
| 1998 | Hardscrabble's Thornfield WCX *** | M. Brown |
| 1997 | Windfall's Flatland Fortune SH WCX | M. Gallagher |
| 1996 | Ch. Mshinda Wa Amani MH WCX | Goulding/Mortenson |
| 1995 | Am/Mex CH. Dexmoor's Deluxe Edition SH WCX | C. Trotter |
| 1994 | Hardscrabble Blac Endeavor MH | M. Krum |
| 1993 | Rockledge Birdsong Tresur Diver JH WCX | E. Reed |
| 1992 | Hardscrabble's Thornfield MH WCX*** | M. Hallett |
| 1991 | Hardscrabble's Thornfield MH WCX*** | M. Hallett |
| 1990 | Hardscrabble Blac Sumo MH WCX*** | M. Hallett |
| 1989 | Ch. Wingmaster's Bella Beauvoir UD MH WCX*** | M. Young |
| 1988 | No stake | |
| 1987 | No stake | |
| 1986 | Ch. Hardscrabble Mikado | L. Randall |
| 1985 | Midnight Star's Explosive CD TD WCX | J. Dodd |
| 1984 | AFC Ch. Jon-Lee's Spring Valley Atari | E. Bertz |
